| Knox County, Nebraska | ||||||||
| NOTICE OF BUDGET HEARING AND BUDGET SUMMARY | ||||||||
| PUBLIC NOTICE is hereby given, in compliance with the provisions of State Statute Sections 13-501 to 13-513, that the governing body will meet on the 10th day of September, 2009 at 10:00 o'clock, A.M., at Board of Supervisors' Room, Knox County Courthouse, Center NE for the purpose of hearing support, opposition, criticism, suggestions or observations of taxpayers relating to the following proposed budget. The budget detail is available at the office of the Clerk during regular business hours. | ||||||||
| Joann M. Fischer /s/ | Clerk/Secretary | |||||||
| Actual Disbursements |
Actual Disbursements |
Proposed Budget of Disbursements |
Total Available Resources Before Property Taxes (5) |
Total Personal |
||||
| FUNDS |
2007-2008 (1) |
2008-2009 (2) |
2009-2010 (3) |
Necessary Cash Reserve (4) |
and Real Property Tax Requirement (6) |
Total Personal and | ||
| General | $ 3,181,665.85 | $ 3,767,431.22 | $ 3,470,473.84 | $ 1,000,000.00 | $ 1,869,102.66 | $ 2,627,384.89 | Real Property Tax | |
| Road | $ 2,492,064.47 | $ 2,852,648.46 | $ 2,915,005.00 | $ - | $ 2,915,005.00 | $ - | Requirement | |
| Flowage Easement | $ - | $ 261,207.85 | $ 10,227,023.23 | $ - | $ 10,227,023.23 | for Bonds | ||
| Child Support | $ 16,354.28 | $ 6,278.25 | $ 30,948.54 | $ - | $ 30,948.54 | |||
| Visitor Promo | $ 8,055.92 | $ 15,754.75 | $ 16,034.10 | $ - | $ 16,034.10 | $ - | ||
| Visitor Improvement | $ 3,100.00 | $ 2,725.00 | $ 97,519.15 | $ - | $ 97,519.15 | |||
| Co. Insurance | $ - | $ - | $ 198,717.10 | $ - | $ 198,717.10 | Total Personal and | ||
| Vet-Aid | $ 2,500.00 | $ 2,500.00 | $ 4,500.00 | $ - | $ 4,500.00 | Real Property Tax | ||
| Stop Fund | $ 128.00 | $ 110.00 | $ 6,547.91 | $ - | $ 6,547.91 | Requirement | ||
| Drug Law | $ - | $ - | $ 2,000.00 | $ - | $ 2,000.00 | for ALL Other | ||
| Emg. Mgr. Grant | $ - | $ 132,002.00 | $ 410,000.00 | $ - | $ 410,000.00 | Purposes | ||
| Economic Develop | $ 58,952.20 | $ 183,605.74 | $ 295,205.75 | $ - | $ 295,205.75 | |||
| C & C Develop | $ 53,478.81 | $ 47,696.49 | $ 189,242.21 | $ - | $ 158,106.21 | $ 31,447.36 | ||
| Inheritance | $ 193,317.75 | $ 502,044.67 | $ 2,698,751.11 | $ - | $ 2,698,751.11 | |||
| Wireless E911 | $ - | $ - | $ 22,711.00 | $ - | $ 22,711.00 | |||
| 911 Emergency | $ 108,358.35 | $ 99,578.01 | $ 95,356.45 | $ - | $ 95,356.45 | |||
| TOTALS | $ 6,117,975.63 | $ 7,873,582.44 | $ 20,680,035.39 | $ 1,000,000.00 | $ 19,047,528.21 | $ 2,658,832.25 | $ 2,658,832.25 | |
| Unused Budget Authority created for next year | $ 1,188,588.13 | |||||||
| NOTICE OF SPECIAL HEARING TO SET FINAL TAX REQUEST | ||||||||
| PUBLIC NOTICE is hereby given, in compliance with the provisions of State Statute Section 77-1601.02, that the governing body will meet on the 10th day of September, 2009 at 10:00 o'clock, A.M., at Board of Supervisors' Room, Knox County Courthouse, Center NE for the purpose of hearing support, opposition, criticism, suggestions or observations of taxpayers relating to setting the final tax request at a different amount than the prior year tax request. | ||||||||
| 2008-2009 Property Tax Request | 2,541,507.07 | 2009-2010 Proposed Property Tax Request | 2,658,832.25 | |||||
| 2008 Tax Rate | 0.326065 | Proposed 2009 Tax Rate | 0.268134 | |||||
| Property Tax Rate (2008-2009 Request/2009 Valuation) |
0.256302 | |||||||